Membership fees
The minimum membership period is 12 months, and you can choose to pay annually, quarterly or monthly.
Fees from 1 June 2024
Membership type | Monthly payments | Quarterly payments | Annual fee | Total amount paying by instalment |
---|---|---|---|---|
Essential | £43.33 | £129.98 | £493.91 | £519.90 |
Extra | £86.28 | £258.84 | £983.58 | £1,035.35 |
Expert | £132.98 | £398.94 | £1,515.97 | £1,595.76 |
Student | £33 | £33 | ||
Graduate (first year) | £16.46 | £49.38 | £187.63 | £197.51 |
Graduate (second year) | £28.07 | £84.22 | £320.02 | £336.86 |
International | £43.33 | £129.98 | £493.91 | £519.96 |
Essential Affiliate (first year) | £2.87 | £8.61 | £33 | £34.49 |
Essential Affiliate (second year) | £16.46 | £49.38 | £187.63 | £197.51 |
Essential Affiliate (third year) | £28.07 | £84.21 | £320.02 | £336.86 |
Extra Affiliate | £86.28 | £258.54 | £983.58 | £1035.36 |
International Affiliate | £43.33 | £129.98 | £493.91 | £519.96 |
Senior | £20.64 | £61.93 | £235.32 | £247.71 |
Overseas qualified dentist with refugee/asylum seeker status | Free | Free | Free | Free |
Special member* | Free | Free | Free | Free |
* Special members include existing and past presidents; fellows, honorary members; John Tomes recipients; Roll of Distinction recipients; life members, and no fee (paid one off lump sum). The fee is based on Extra membership. If you want to keep your Expert membership, you will need to pay the difference between Expert and Extra.
Did you know that BDA is membership is tax deductible?
If joining the BDA is necessary to carry out your work or is relevant to your job, members employed in the UK may claim tax relief on their subscription fee. Both self-employed and salaried practitioners can claim.